This extensive rod line is the best definition of what Redington is all about. These rods are sold in 26 countries and include every possible model, from the 11' 3" #7 for the Irish Loch fishermen to bush beaters 7'6" #3 in the High Sierras. We brought real performance to the most accessible price point so beginners could buy a rod they would use all their life, or an expert could buy for an incidental fishery and a new opportunity to fish.
RED.FLY RODS | |||||||
Modell/ Model | Länge/ Length | Schnurklassse/ Line Weight | Anzahl/Pieces | Spitze/ Tip Size | Butt/ Butt Size | Gewicht/ Rod Weight | Grifftyp/Handle |
2-TEILIG/2-PIECE | |||||||
RF 763/4 | 7'6" | #3/4 | 2 | 0.06" | 0.3" | 2.9 oz. | A |
RF 805/6 | 8' | #5/6 | 2 | 0.08" | 0.32" | 3 oz. | A |
RF 905/6 | 9' | #5/6 | 2 | 0.07" | 0.38" | 3.3 oz. | A |
RF 906/7 | 9' | #6/7 | 2 | 0.08" | 0.38" | 3.4 oz. | B |
RF 908/9 | 9' | #8/9 | 2 | 0.08" | 0.39" | 3.8 oz. | B |
RF 966/7 | 9'6" | #6/7 | 2 | 0.07" | 0.395" | 3.9 oz. | B |
RF 967/8 | 9'6" | #7/8 | 2 | 0.07" | 0.4" | 4 oz. | B |
RF 1006/7 | 10' | #6/7 | 2 | 0.08" | 0.42" | 4 oz. | B |
RF 1007/8 | 10' | #7/8 | 2 | 0.08 | 0.42" | 4.2 oz. | B |
MIT TRANSPORTROHR 2-TEILIG /2-PIECE w/TUBE | |||||||
CRF 763/4 | 7'6" | #3/4 | 2 | 0.06" | 0.3" | 2.9 oz. | A |
CRF 805/6 | 8' | #5/6 | 2 | 0.08" | 0.32" | 3 oz. | A |
CRF 905/6 | 9' | #5/6 | 2 | 0.07" | 0.38" | 3.3 oz. | A |
CRF 906/7 | 9' | #6/7 | 2 | 0.08" | 0.38" | 3.4 oz. | B |
CRF 908/9 | 9' | #8/9 | 2 | 0.08" | 0.39" | 3.8 oz. | B |
CRF 966/7 | 9'6" | #6/7 | 2 | 0.07" | 0.395" | 3.9 oz. | B |
CRF 967/8 | 9'6" | #7/8 | 2 | 0.07" | 0.4" | 4 oz. | B |
CRF 1006/7 | 10' | #6/7 | 2 | 0.08" | 0.42" | 4 oz. | B |
CRF 1007/8 | 10' | #7/8 | 2 | 0.08" | 0.42" | 4.2 oz. | B |
3-TEILIG/3-PIECE | |||||||
RF3 966/7 | 9'6" | #6/7 | 3 | 0.07" | 0.34" | 3.7 oz. | B |
RF3 967/8 | 9'6" | #7/8 | 3 | 0.07" | 0.35" | 3.8 oz. | B |
RF3 1006/7 | 10' | #6/7 | 3 | 0.07" | 0.35" | 3.8 oz. | B |
RF3 1007/8 | 10' | #7/8 | 3 | 0.07" | 0.35" | 4 oz. | B |
RF3 1066/7 | 10'6" | #6/7 | 3 | 0.08" | 0.37" | 4 oz. | B |
RF3 1136/7 | 11'3" | #6/7 | 3 | 0.08" | 0.36" | 4.3 oz. | B |
MIT TRANSPORTROHR 3-TEILIG/3-PIECE w/ TUBE | |||||||
CRF3 966/7 | 9'6" | #6/7 | 3 | 0.07" | 0.34" | 3.7 oz. | B |
CRF3 967/8 | 9'6" | #7/8 | 3 | 0.07" | 0.35" | 3.8 oz. | B |
CRF3 1006/7 | 10' | #6/7 | 3 | 0.07" | 0.35" | 3.8 oz. | B |
CRF3 1007/8 | 10' | #7/8 | 3 | 0.07" | 0.35" | 4 oz. | B |
CRF3 1066/7 | 10'6" | #6/7 | 3 | 0.08" | 0.37" | 4 oz. | B |
CRF3 1136/7 | 11'3" | #6/7 | 3 | 0.08" | 0.36" | 4.3 oz. | B |
REISERUTE 4-TEILIG/4-PIECE TRAVEL | |||||||
TRF 764/5 | 7'6" | #4/5 | 4 | 0.05" | 0.3" | 3 oz. | A |
TRF 805/6 | 8' | #5/6 | 4 | 0.07" | 0.31" | 3.2 oz. | A |
TRF 864/5 | 8'6" | #4/5 | 4 | 0.06" | 0.33" | 3.4 oz. | A |
TRF 905/6 | 9' | #5/6 | 4 | 0.06" | 0.37" | 3.5 oz. | A |
TRF 906/7 | 9' | #6/7 | 4 | 0.07" | 0.37" | 3.8 oz. | B |
TRF 908/9 | 9' | #8/9 | 4 | 0.07" | 0.37" | 4 oz. | B |
TRF 967/8 | 9'6" | #7/8 | 4 | 0.07" | 0.38" | 4.1 oz. | B |
TRF 1006/7 | 10' | #6/7 | 4 | 0.07" | 0.4" | 4.2 oz. | B |
REISERUTE MIT TRANSPORTROHR | 4-TEILIG /4-PIECE TRAVEL w/TUBE | ||||||
CTRF 764/5 | 7'6" | #4/5 | 4 | 0.05" | 0.3" | 3 oz. | A |
CTRF 805/6 | 8' | #5/6 | 4 | 0.07" | 0.31" | 3.2 oz. | A |
CTRF 864/5 | 8'6" | #4/5 | 4 | 0.06" | 0.33" | 3.4 oz. | A |
CTRF 905/6 | 9' | #5/6 | 4 | 0.06" | 0.37" | 3.5 oz. | A |
CTRF 906/7 | 9' | #6/7 | 4 | 0.07" | 0.37" | 3.8 oz. | B |
CTRF 908/9 | 9' | #8/9 | 4 | 0.07" | 0.37" | 4 oz. | B |
CTRF 967/8 | 9'6" | #7/8 | 4 | 0.07" | 0.38" | 4.1 oz. | B |
CTRF 1006/7 | 10' | #6/7 | 4 | 0.07" | 0.4" | 4.2 oz. | B |
2-HAND-RUTEN/DOUBLE-HANDLED | |||||||
DHRF 1267/8 | 12'6" | #7/8 | 3 | 0.07" | 0.53" | 7.3 oz. | - |
DHRF 1308/9 | 13' | #8/9 | 3 | 0.08" | 0.54" | 7.6 oz. | - |
DHRF 1409/10 | 14' | #9/10 | 3 | 0.07" | 0.56" | 8.4 oz. | - |
DHRF 1510/11 | 15' | #10/11 | 3 | 0.08" | 0.59" | 9.5 oz. | - |
Review product
No review available for this product.